Muži OOM 2015

HRÁČWWWPrize MoneyODEHRANÉ TURNAJE
1PHILLIPS Reece [GB] 129 375 Kč7
2PASTOR Marcos [ES] 77 287 Kč3
3JISMARK Carl [SE] 70 650 Kč3
4OSSOWSKI Jakub [PL] 63 870 Kč7
5ELLI Federico [IT] 61 000 Kč3
6KRATZ Viktor [SE] 60 412 Kč3
7SHARP James [GB] 41 175 Kč2
8FARRELLY Craig [GB] 37 300 Kč1
9JEDRZEJCZYK Mateusz [PL] 34 540 Kč9
10LUGOSI Tamás [HU] 30 762 Kč7
11MAURITS Sven [NL] 29 233 Kč2
12GUY CHRIS [GB] 29 220 Kč4
13MERKX Thomas [NL] 28 282 Kč4
14SCHWIERZ CONSTANTIN [DE] 25 375 Kč1
15DVORAK CLEMENS [AT] 24 500 Kč1
16ELBURY DUNCAN [GB] 19 000 Kč1
17ROBINSON Liam [GB] 18 900 Kč2
18LENK Jens-Oliver [DE] 17 850 Kč9
19HAHN Roland [HU] 13 635 Kč5
20MUTHREICH Michael [DE] 13 499 Kč2
21ELENDER Sascha [DE] 12 880 Kč3
22BRUNOU Mika [FI] 12 487 Kč3
23PALANSZKI Benjamin [HU] 11 400 Kč2
24NEWELL Mike [US] 9 450 Kč1
25MAYR Kurt [AT] 8 310 Kč5
26DAY Jonathan [GB] 7 967 Kč4
27AJSTER Sebastian [SI] 7 895 Kč3
28ZIELINSKI Grzegorz [PL] 7 400 Kč3
29SALUDA Max [PL] 7 087 Kč4
30STANIC Martin [AT] 5 750 Kč1
31SANDIN MATZ [ES] 5 220 Kč1
32NAVARRO Joaquin Millan [ES] 4 920 Kč1
33BRADLEY Stephen [GB] 4 300 Kč7
34KACZALA Adrian [PL] 3 850 Kč1
35PROCTOR MARTYN [PL] 3 480 Kč2
36WALSH Gary [IE] 3 400 Kč5
37RIEPL Oliver [AT] 3 340 Kč1
38KEFER STEFFEN [DE] 3 240 Kč1
39LUGOSI Balazs [HU] 3 220 Kč4
40MOROZOV Mikhail [RU] 3 130 Kč1
41STEINER JOHANNES [AT] 2 850 Kč1
42CHRISTEY JON [GB] 2 750 Kč1
43CUTTING SAM [GB] 2 610 Kč1
44FORSTER ADAM [GB] 2 260 Kč1
 
∧   nahoru   ∧