
Reece PHILLIPS

Tour | Turnaj | ![]() |
Body | Prize Money |
---|---|---|---|---|
2016 | PRAGUE GOLF MASTERS 2016 | 5. | 42000.00 | 42000 |
2015 | SurGal Clinic GRAND FINALE CZECH PGA TOUR 2015 | 11. | 13800.00 | 19200 |
2015 | WGM Beroun Czech Open 2015 | 13. | 10500.00 | 10500 |
2015 | Casa Serena Cup by Czech Chamber of Commerce | 6. | 19250.00 | 19250 |
2015 | Oaza Energo Czech PGA Stroke Play Championship 2015 | 5. | 20125.00 | 20125 |
2015 | GRAY BEAR TROPHY 2015 | 4. | 22800.00 | 22800 |
2015 | UNIQA Czech PGA Austerlitz & Golf Trophy 2015 | 13. | 8200.00 | 9000 |
2015 | HANT TROPHY 2015 | 4. | 28500.00 | 28500 |
Generální partner
Výsledky
oaza-distribuce II TROPHY BY ATOMIC DRINKS
![]() | Hráč | R1 | Celkem |
---|---|---|---|
1. | ![]() | 66 | 66 |
T2. | ![]() | 68 | 68 |
T2. | ![]() | 68 | 68 |
4. | ![]() | 71 | 71 |
5. | ![]() | 72 | 72 |
T6. | ![]() | 73 | 73 |
T6. | ![]() | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
![]() | Hráč | Body |
---|---|---|
1. | ![]() | 30 000 |
2. | ![]() | 12 500 |
3. | ![]() | 12 500 |
4. | ![]() | 7 000 |
5. | ![]() | 7 000 |
6. | ![]() | 5 000 |
7. | ![]() | 5 000 |