Czech PGA Tour 2015 - Term Sheet
Czech PGA Tour Committee made a decision concerning 2015 Term Sheet. Talks with golf resorts owners and managers are to start immediately. Players might look forward to known courses as well as new ones, even some exotic, too.
Czech PGA tour 2015 - Term Sheet |
|||
Date | Venue | Promoted by | |
20.1.- 21.1. | La Quinta GC | Czech One Gecko PRO Tour | |
3.2 - 4.2. | Rio Real GC | Czech One Gecko PRO Tour | |
10-4-12.4 | Czech One Gecko PRO Tour | ||
15.4.-17.4. | Czech One Gecko PRO Tour | ||
19.4.-21.4. | Czech One Gecko PRO Tour | ||
30.4. - 3.5. | |||
10.5. - 13.5. | |||
20.5. - 23.5. | |||
30.5. - 2.6. | |||
9.6. - 12.6. | |||
19.6. - 22.6. | |||
29.6. - 2.7. | |||
1.8. - 4.8. | |||
11.8. - 14.8. | |||
21.8. - 24.8. | |||
31.8. - 3.9. | |||
10.9. - 13.9. | |||
20.9. - 23.9. | |||
30.9. - 3.10. |
General partner
Results
oaza-distribuce II TROPHY BY ATOMIC DRINKS
Player | R1 | Total | |
---|---|---|---|
1. | KOŘÍNEK | 66 | 66 |
T2. | LIESER. O | 68 | 68 |
T2. | WINKLER. F | 68 | 68 |
4. | TINTĚRA. L | 71 | 71 |
5. | MUTHREICH | 72 | 72 |
T6. | ZIEMER. M | 73 | 73 |
T6. | GRUBER. R | 73 | 73 |
Order of Merit
Czech PGA Tour 2018
Player | Points | |
---|---|---|
1. | KOŘÍNEK. A | 30 000 |
2. | LIESER. O | 12 500 |
3. | WINKLER. F | 12 500 |
4. | MUTHREICH. M | 7 000 |
5. | TINTĚRA. L | 7 000 |
6. | GRUBER. R | 5 000 |
7. | VELENSKÝ. V | 5 000 |